Diversify your savings and earn steady interest with a certificate of deposit. It’s safe, it’s sensible, and will grow your savings hassle-free. We offer a wide selection of terms, competitive interest rates and personalized service to help find the certificate of deposit to fit your needs.
Features
- Competitive Rates
- FDIC Insured
- Guaranteed Rate of Return
Backed by the Federal Deposit Insurance Corporation for up to at least $250,000 for each depositor, CDs are a safe investment. Level out your risk when the stock market is volatile, save for retirement, or a longer term need, such as a home or college education.
Special Offers
Rates
Certificate of Deposit 6 Month Term**
Effective Date: Wednesday, October 4, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.05% | 0.05% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 3.05% | 3.07% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.15% | 3.17% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.25% | 3.28% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 3.35% | 3.38% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 7 Month Term**
Effective Date: Wednesday, October 4, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|
$25,000.00 | $25,000.00 | 4.60% | 4.64% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Rate applicable to new money only. Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 12 Month Term**
Effective Date: Wednesday, October 4, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 4.20% | 4.20% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 4.30% | 4.30% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 4.40% | 4.40% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 4.50% | 4.50% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 13 Month Term**
Effective Date: Wednesday, October 4, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|
$25,000.00 | $25,000.00 | 5.06% | 5.05% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Rate applicable to new money only. Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 18 Month Term**
Effective Date: Wednesday, October 4, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 3.75% | 3.80% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.85% | 3.91% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.95% | 4.01% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 4.05% | 4.11% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 24 Month Term**
Effective Date: Wednesday, October 4, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 3.48% | 3.53% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.48% | 3.53% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.48% | 3.53% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 3.48% | 3.53% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 36 Month Term**
Effective Date: Wednesday, October 4, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.30% | 0.30% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 2.50% | 2.52% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 48 Month Term**
Effective Date: Wednesday, October 4, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.30% | 0.30% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 2.50% | 2.52% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 60 Month Term**
Effective Date: Wednesday, October 4, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.30% | 0.30% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 2.50% | 2.52% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Learn More About:
Additional Services: