Rewards4Me Checking
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $999.99 | $50.00 | $0 | 0.00% | 0.00% |
$1,000 - $9,999.99 | $50.00 | $1,000.00 | 0.01% | 0.01% |
$10,000 - $24,999.99 | $50.00 | $10,000.00 | 0.02% | 0.02% |
$25,000 and over | $50.00 | $25,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Money Market4Me****
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate First 6 Months | Interest Rate After 6 Months | APY* New Accounts | APY* Existing | |
---|---|---|---|---|---|---|
$0 - $9,999.99 | $50.00 | $0.01 | 0.80% | 0.30% | 0.55% | 0.30% |
$10,000 - $24,999.99 | $50.00 | $10,000.00 | 0.80% | 0.30% | 0.55% | 0.30% |
$25,000 - $49,999.99 | $50.00 | $25,000.00 | 5.00% | 1.50% | 3.30% | 1.51% |
$50,000 - $99,999.99 | $50.00 | $50,000.00 | 5.00% | 1.80% | 3.45% | 1.81% |
$100,000 - $249,999.99 | $50.00 | $100,000.00 | 5.00% | 2.65% | 3.89% | 2.68% |
$250,000.00 and over | $50.00 | $250,000.00 | 5.00% | 3.00% | 4.07% | 3.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
****New Money Market accounts must be funded with money not currently on deposit at MidCountry Bank to be eligible for promotional interest rate. Promotional rate available for first 6 months.
Savings4Me
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $9,999.99 | $50.00 | $0.01 | 0.01% | 0.01% |
$10,000 - $49,999.99 | $50.00 | $10,000.00 | 0.03% | 0.03% |
$50,000.00 and over | $50.00 | $50,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Health Savings Account (HSA)
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $2,499.99 | $0 | $0.01 | 0.01% | 0.01% |
$2,500 - $4,999.99 | $0 | $2,500.00 | 0.01% | 0.01% |
$5,000 - $9,999.99 | $0 | $5,000.00 | 0.03% | 0.03% |
$10,000 - $24,999.99 | $0 | $10,000.00 | 0.04% | 0.04% |
$25,000 and over | $0 | $25,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
IRA Savings
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $99.99 | $10.00 | $0 | 0.00% | 0.00% |
$100 - $4,999.99 | $10.00 | $100.00 | 0.01% | 0.01% |
$5,000 - $9,999.99 | $10.00 | $5,000.00 | 0.01% | 0.01% |
$10,000 - $19,999.99 | $10.00 | $10,000.00 | 0.03% | 0.03% |
$20,000 and over | $10.00 | $20,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Money Management
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
36 Month Term** | $50,000.00 | $5,000.00 | 3.58% Blended APY*** | |
First 6 Months | $50,000.00 | $5,000.00 | 2.80% | |
Next 6 Months | $50,000.00 | $5,000.00 | 3.10% | |
Next 6 Months | $50,000.00 | $5,000.00 | 3.40% | |
Next 6 Months | $50,000.00 | $5,000.00 | 3.70% | |
Next 6 Months | $50,000.00 | $5,000.00 | 4.00% | |
Last 6 Months | $50,000.00 | $5,000.00 | 4.30% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
***Blended Annual Percentage Yield (APY) assumes principal and interest remain on deposit for the term of certificate.
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 6 Month Term**
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.05% | 0.05% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 3.05% | 3.07% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.15% | 3.17% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.25% | 3.28% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 3.35% | 3.38% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 7 Month Term**
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|
$25,000.00 | $25,000.00 | 5.25% | 5.31% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Rate applicable to new money only. Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 12 Month Term**
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.75% | 0.75% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 4.85% | 4.85% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 4.95% | 4.95% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 5.05% | 5.05% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 5.15% | 5.15% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 18 Month Term**
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 3.75% | 3.80% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.85% | 3.91% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.95% | 4.01% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 4.05% | 4.11% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 24 Month Term**
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 3.48% | 3.53% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.48% | 3.53% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.48% | 3.53% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 3.48% | 3.53% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 36 Month Term**
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.30% | 0.30% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 2.50% | 2.52% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 48 Month Term**
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.30% | 0.30% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 2.50% | 2.52% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 60 Month Term**
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.30% | 0.30% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 2.50% | 2.52% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Variable Rate Certificate of Deposit 24 Month Term**
Effective Date: Friday, December 8, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|
$25,000.00 | $25,000.00 | 5.50% | 5.61% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Rate applicable to new money only. Fees may reduce earnings. Rates are subject to change.
24 Month - Prime minus 3.00%
Current Prime Rate 8.50% as of 7/27/2023