Rewards4Me Checking
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $999.99 | $50.00 | $0 | 0.00% | 0.00% |
$1,000 - $9,999.99 | $50.00 | $1,000.00 | 0.01% | 0.01% |
$10,000 - $24,999.99 | $50.00 | $10,000.00 | 0.02% | 0.02% |
$25,000 and over | $50.00 | $25,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Money Market4Me****
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate First 6 Months | Interest Rate After 6 Months | APY* New Accounts | APY* Existing | |
---|---|---|---|---|---|---|
$0 - $9,999.99 | $50.00 | $0.01 | 0.80% | 0.30% | 0.55% | 0.30% |
$10,000 - $24,999.99 | $50.00 | $10,000.00 | 0.80% | 0.30% | 0.55% | 0.30% |
$25,000 - $49,999.99 | $50.00 | $25,000.00 | 1.00% | 0.50% | 0.75% | 0.50% |
$50,000 - $99,999.99 | $50.00 | $50,000.00 | 1.30% | 0.80% | 1.06% | 0.80% |
$100,000 - $249,999.99 | $50.00 | $100,000.00 | 2.15% | 1.65% | 1.92% | 1.66% |
$250,000.00 and over | $50.00 | $250,000.00 | 2.50% | 2.00% | 2.27% | 2.02% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
****New Money Market accounts eligible for 0.50% additional interest for first 6 months.
Savings4Me
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $9,999.99 | $50.00 | $0.01 | 0.01% | 0.01% |
$10,000 - $49,999.99 | $50.00 | $10,000.00 | 0.03% | 0.03% |
$50,000.00 and over | $50.00 | $50,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Health Savings Account (HSA)
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $2,499.99 | $0 | $0.01 | 0.01% | 0.01% |
$2,500 - $4,999.99 | $0 | $2,500.00 | 0.01% | 0.01% |
$5,000 - $9,999.99 | $0 | $5,000.00 | 0.03% | 0.03% |
$10,000 - $24,999.99 | $0 | $10,000.00 | 0.04% | 0.04% |
$25,000 and over | $0 | $25,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
IRA Savings
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $99.99 | $10.00 | $0 | 0.00% | 0.00% |
$100 - $4,999.99 | $10.00 | $100.00 | 0.01% | 0.01% |
$5,000 - $9,999.99 | $10.00 | $5,000.00 | 0.01% | 0.01% |
$10,000 - $19,999.99 | $10.00 | $10,000.00 | 0.03% | 0.03% |
$20,000 and over | $10.00 | $20,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Money Management
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
36 Month Term** | $50,000.00 | $5,000.00 | 3.58% Blended APY*** | |
First 6 Months | $50,000.00 | $5,000.00 | 2.80% | |
Next 6 Months | $50,000.00 | $5,000.00 | 3.10% | |
Next 6 Months | $50,000.00 | $5,000.00 | 3.40% | |
Next 6 Months | $50,000.00 | $5,000.00 | 3.70% | |
Next 6 Months | $50,000.00 | $5,000.00 | 4.00% | |
Last 6 Months | $50,000.00 | $5,000.00 | 4.30% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
***Blended Annual Percentage Yield (APY) assumes principal and interest remain on deposit for the term of certificate.
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 6 Month Term**
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.05% | 0.05% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 0.05% | 0.05% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 0.10% | 0.10% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 0.10% | 0.10% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 0.10% | 0.10% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 12 Month Term**
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 0.15% | 0.15% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.530% | 3.530% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.530% | 3.530% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 3.530% | 3.530% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 17 Month Term**
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|
$25,000.00 | $25,000.00 | 4.53% | 4.61% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 18 Month Term**
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 0.20% | 0.20% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 0.25% | 0.25% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 0.25% | 0.25% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 0.25% | 0.25% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 24 Month Term**
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 0.25% | 0.25% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.484% | 3.530% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.484% | 3.530% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 3.484% | 3.530% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 36 Month Term**
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.30% | 0.30% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 0.35% | 0.35% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.484% | 3.530% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.484% | 3.530% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 3.484% | 3.530% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 48 Month Term**
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.35% | 0.35% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 0.40% | 0.40% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 0.45% | 0.45% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 0.45% | 0.45% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 0.45% | 0.45% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 60 Month Term**
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.50% | 0.50% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $10,000.00 | 0.55% | 0.55% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 0.60% | 0.60% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 0.60% | 0.60% |
Tier 5: $100,000 and over | $1,000.00 | $100,000.00 | 0.60% | 0.60% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Variable Rate Certificate of Deposit 24 Month Term**
Effective Date: Monday, January 30, 2023
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|
$25,000.00 | $25,000.00 | 4.50% | 4.58% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
24 Month - Prime minus 3.00%
Current Prime Rate 7.50% as of 12/14/2022